18.1 — Institution
| Name of the Institution | IMA College of Technology |
| Address | No.41, Zamin Korattur, Puthuchathram, Chennai 600 124 |
| Telephone | +91 9176080636 / 9176637100 |
| imamaritime@gmail.com | |
| Website | www.imamaritime.com |
18.2 — Trust
| Name | International Maritime Academy Trust |
| Address | No.41, Giri Road, T.Nagar, Chennai 600 017. Ph: +91 9176080640 |
| imaprincipal41@gmail.com | |
| Name of the Trustees |
|
| Address of the Trustees | No.41, Giri Road, T.Nagar, Chennai 600 017. Ph: +91 8939902250 |
| imaoffice@yahoo.com |
18.3 — Secretary of the Trust
| Name | Dr. G. Hemapriya |
| Phone | 9840511051 |
| imaprincipalchennai124@gmail.com |
18.4 — University
| Affiliating University | Applying to Anna University, Chennai for the academic year 2026–2027 |
18.5 — Governance
| Organisation Chart | Ref. Annexure I |
| Grievance Redressal Mechanism for Faculty, Staff and Students | Yes. Available. Ref. Annexure II |
| Establishment of Anti Ragging Committee | Yes. Available. Ref. Annexure III |
| Establishment of Online Grievance Redressal Mechanism | Yes. Available. |
| Details of Grievance Redressal Committee and OMBUDSMAN | Yes. Available. Ref. Annexure IV |
| Establishment of Internal Committee (IC) | Yes. Available. Ref. Annexure V |
| Establishment of Committee for SC/ST | Yes. Available. Ref. Annexure VI |
| Internal Quality Assurance Cell | Yes. Available. |
18.6 — Programme
| Programmes approved by AICTE | Engineering & Technology (Applied for the academic year 2026–2027) |
| Programmes Accredited by NBA | – |
| Status of Accreditation | – |
| Total Number of Courses | 5 |
| Programme Details |
|
| Fees | As approved by the State Government |
| Twinning / Collaboration with Foreign University | NIL |
18.7 — Faculty
| Branch-wise Faculty |
|
| Permanent Faculty | 21 |
| Adjunct Faculty | NIL |
| Permanent Faculty : Student Ratio | 1 : 15 |
18.8 — Profile of the Principal
| Name | Dr. K. Raveendran |
| Date of Birth | 25.12.1962 |
| Unique ID | 1-4238019899 |
| Educational Qualification | Ph.D., M.Tech., B.E. |
| Work Experience | 36 years |
| Teaching / Research / Industry | Teaching – 15 years 6 months, Industry – 20 years 4 months |
| Area of Specialisation | Mechanical |
| Courses Taught at Graduate Levels | All Mechanical subjects |
| Research Guidance | 500 |
| No. of Papers Published | 24 |
| Master | Energy Conservation and Management |
| Ph.D | Studies on Influence of Biomass Composition on Pyrolysis |
| Research Publications | 11 |
| No. of Books Published | 2 |
18.9 — Infrastructure and Other Resources
| Number of Class Rooms | 26 |
| Number of Tutorial Rooms | 5 |
| Number of Laboratories | 16 (Total size = 2480.04 sq.m.) |
| Computer Centres | 3 Computer centres (Total size = 391 sq.m.), 150 computers |
| Central Examination Facility | 70 sq.m. |
| Online Examination Facility | Internet Band Width – 200 Mbps. CCTV Surveillance – Available |
| Fire and Safety Certificate | Available |
| Hostel Facilities | Available |
| Library Books | Titles – 2234, Volume – 7500 |
| Online Journals | National: 44, International: 54 |
| Major Equipment / Facilities | Ref. Annexure VII |
| Innovation Cell | Ref. Annexure VIII |
| Social Media Cell | Maintained by Mr. J. Prabakaran, B.E., M.E., (Ph.D) |
| Games and Sports Facilities | More than 3 acres of land. Indoor sport facilities also available. |
| Teaching Learning Process | Internal Continuous Evaluation system. Two Internal Assessment Tests and one Model Examination. |
18.10 — AICTE Approvals
LOA and EOA – Ref. Annexure IX
Annexures
Annexure II — Grievance Redressal Committee
| S.No. | Name | Designation | Department | Appointed as |
|---|---|---|---|---|
| 1 | Dr. Raveendran | Principal | Mechanical | Coordinator |
| 2 | Mr. J. Prabhakaran | Assistant Professor | Mechanical | Member |
| 3 | Mr. Ezhilarasan | Assistant Professor | Electrical | Member |
| 4 | Mr. J. Dhinesh | Assistant Professor | CSE | Member |
Annexure III — Anti Ragging Committee
| S.No. | Name | Position | Category | Designation | Mobile | |
|---|---|---|---|---|---|---|
| 1 | Dr. K. Raveendran | Principal | Principal | Principal | 8610771806 | imaprincipal41@gmail.com |
| 2 | Mr. Sarathy | Member | Police Department | Inspector of Police | 9498100323 | imaoffice@yahoo.com |
| 3 | Mr. C. Illamvazhuthi | Member | Asst. Professor | Asst. Professor | 9944860350 | imaoffice@yahoo.com |
| 4 | Mr. Dinesh Babu | Member | Asst. Professor | Asst. Professor | 8939550940 | imaoffice@yahoo.com |
Anti-Ragging Squad
| S.No. | Name | Position | Designation | Mobile | |
|---|---|---|---|---|---|
| 1 | Dr. K. Raveendran | Principal | Principal | 8610771806 | imaprincipal41@gmail.com |
| 2 | Mr. C.V. Muralidharan | Member | Placement Officer | 9940126825 | c.vmuralidar@yahoo.com |
| 3 | Mr. J. Dhinesh | Member | Asst. Professor | 9176633700 | dhineshj.jan@gmail.com |
| 4 | Mr. J. Prabhakaran | Member | Asst. Professor | 9551505815 | prabakaran.j.be@gmail.com |
| 5 | Mr. P.S. Kumar | Member | Asst. Professor | 7200127250 | kumaarpsk@gmail.com |
| 6 | Mrs. D. Anantha Jothi Lakshmi | Member | Asst. Professor | 8939042163 | dhanasekarlakshmi@gmail.com |
Annexure IV — Grievance Redressal Committee and OMBUDSMAN
| S.No. | Name | Designation | Department | Appointed as |
|---|---|---|---|---|
| 1 | Dr. Raveendran | Principal | Mechanical | Coordinator |
| 2 | Mr. J. Prabhakaran | Assistant Professor | Mechanical | Member |
| 3 | Mr. Ezhilarasan | Assistant Professor | Electrical | Member |
| 4 | Mr. J. Dhinesh | Assistant Professor | CSE | Member |
Annexure V — Internal Committee (IC)
| S.No. | Role | Name | Designation |
|---|---|---|---|
| 1 | Chairman | Dr. Raveendran | Principal |
| 2 | Internal Member | Mr. Ezhilarasan | Asst. Professor |
| 3 | Internal Member | Mr. P.S. Kumar | Asst. Professor |
| 4 | Internal Member | Mr. J. Dinakaran | Asst. Professor |
| 5 | Internal Member | Mr. J. Prabhakaran | Asst. Professor |
| 6 | Internal Member | Mr. M. Vijayakumar | Asst. Professor |
| 7 | Internal Member | - | Student |
| 8 | Internal Member | - | Student |
| 9 | Internal Member | - | NGO |
Annexure VI — SC/ST Welfare Cell
| S.No. | Name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Mr. C.V. Muralidharan | Placement Officer | 9940126825 | c.vmuralidar@yahoo.com |
| 2 | Mr. C. Illamvazhuthi | Assistant Professor | 9944860350 | ilamraju@gmail.com |
| 3 | Mr. J. Dinakaran | Assistant Professor | 9842018177 | dinakaranj2003@gmail.com |
| 4 | Mr. N. Veer Babu Narayanan | Assistant Professor | 8144413333 | Veerbabunarayan.n@gmail.com |
Annexure VII — Major Equipment / Facilities
Computer Lab
| S.No. | Description | Available |
|---|---|---|
| 1 | Stand alone desktops (Windows/Linux) with Python 3 interpreter | 90 |
| 2 | Server with Python 3 interpreter (Windows/Linux) | 1 |
Workshop
| S.No. | Description | Available |
|---|---|---|
| 1 | Pipe Vice | 15 Nos. |
| 2 | Die Holder with Die set | 15 Nos. |
| 3 | Tri Square | 15 Nos. |
| 4 | Hand Saw | 15 Nos. |
| 5 | Carpentry bench wise | 15 Nos. |
| 6 | Firmer Chisel | 15 Nos. |
| 7 | Mortrin Chisel | 15 Nos. |
| 8 | Iron Jack | 15 Nos. |
| 9 | Mallet | 15 Nos. |
| 10 | Bench hold fastens | 15 Nos. |
| 11 | Wooden Bench Hook | 15 Nos. |
| 12 | Wood Cutting Machine | 2 Nos. |
| 13 | Single phase house wiring setup | 2 Nos. |
| 14 | Three phase house wiring setup | 2 Nos. |
| 15 | Staircase wiring setup | 2 Nos. |
| 16 | Fluorescent lamp wiring setup | 2 Nos. |
| 17 | Emergency lamp wiring setup | 2 Nos. |
| 18 | Iron box wiring setup | 2 Nos. |
| 19 | Arc welding unit | 5 Nos. |
| 20 | Gas welding unit | 2 Nos. |
| 21 | Lathe Machines | 5 Nos. |
| 22 | Drilling Machines | 5 Nos. |
| 23 | Centrifugal pump | 2 Nos. |
| 24 | Air-conditioner unit | 2 Nos. |
| 25 | Household mixer | 2 Nos. |
| 26 | Steel rule | 2 Nos. |
| 27 | Bend snips | 5 Nos. |
| 28 | Straight snips | 5 Nos. |
| 29 | Scriber | 5 Nos. |
| 30 | Divider | 5 Nos. |
| 31 | Trammel | 5 Nos. |
| 32 | Prick Punches | 5 Nos. |
| 33 | Centre punches | 5 Nos. |
| 34 | Pliers | 5 Nos. |
| 35 | Ball pean hammer | 5 Nos. |
| 36 | Raising hammer | 5 Nos. |
| 37 | Riveting hammer | 5 Nos. |
| 38 | Square free hammer | 5 Nos. |
| 39 | Anvil | 3 Nos. |
| 40 | Swage block | 3 Nos. |
| 41 | Wire gauges | 2 Nos. |
| 42 | Cope and Drag Box | 5 Nos. |
| 43 | Pattern | 5 Nos. |
| 44 | Solid pattern | 5 Nos. |
| 45 | Split pattern | 5 Nos. |
| 46 | Runner | 5 Nos. |
| 47 | Riser | 5 Nos. |
| 48 | Sprue | 5 Nos. |
| 49 | Sand reamer | 5 Nos. |
| 50 | Trowel | 5 Nos. |
| 51 | Soldering Iron, Lead | 15 Set |
| 52 | Multi meter | 15 Nos. |
| 53 | Continuity tester | 15 Nos. |
| 54 | Used Laptop | 2 Nos. |
| 55 | Used desktop computer | 2 Nos. |
| 56 | Used LED TV | 2 Nos. |
| 57 | DC Multi-output power supply (0-5V, 0-30V, +15V, -15V) | 2 Nos. |
| 58 | Resistors | 200 Nos. |
| 59 | Capacitors | 200 Nos. |
| 60 | Diodes | 200 Nos. |
| 61 | Transistors | 200 Nos. |
Physics and Chemistry Laboratory
| S.No. | Description | Available |
|---|---|---|
| 1 | Torsional Pendulum, stop clock, suspension metallic wire, two identical cylindrical mass, screw gauge, wooden scale | 5 |
| 2 | Simple harmonic oscillations of cantilever: 1m wooden scale, G-clamp, weight hanger with slotted weights, Vernier calliper, Screw gauge, stop clock | 5 |
| 3 | Non-uniform bending: 1m wooden scale, two-knife edges, travelling microscope, weight hanger, screw gauge, Vernier calliper, pin | 5 |
| 4 | Uniform bending: 1m wooden scale, two-knife edges, travelling microscope, two weight hangers, screw gauge, Vernier calliper, pin | 5 |
| 5 | He-Ne/Diode laser (red), Green diode laser, Grating, Screen, Iron stand, 1m wooden scale, thread | 5 |
| 6 | 45° inclined glass plate set-up, two optically plane glass plates, sodium vapour lamp, travelling microscope, thin wire/strip | 5 |
| 7 | Diode laser (green or red), fiber optic cable, movable arrangement with screen, meter scale, stand | 5 |
| 8 | Diode laser (green or red), iron stand, compact disc, 1m wooden scale, screen, stand | 5 |
| 9 | He-Ne laser, CCl4/Benzene liquid, Glass cell with sample liquid, RF oscillator with frequency meter, Piezoelectric crystal, Screen, iron stands, 1m wooden scale | 5 |
| 10 | Ultrasonic interferometer apparatus with high frequency wave generator, cell, micrometer, PZ crystal, water or other liquids | 5 |
| 11 | Post office box, 5V power supply, thermometer, galvanometer, semiconductor (thermistor), variable temperature bath set-up | 5 |
| 12 | Photoelectric effect apparatus with necessary accessories, tungsten-halogen lamp, Cesium-type vacuum photodiode | 5 |
| 13 | Michelson interferometer set-up, sodium vapour lamp and accessories | 5 |
| 14 | Melde’s string apparatus, thread and weight pan, weight hanger and slotted weights | 5 |
| 15 | Lattice dynamics kit with built-in audio oscillator and electrical transmission line, general purpose CRO with XY mode | 5 |
| 16 | Travelling Microscope | 10 |
| 17 | Circular Disc - Torsion Pendulum | 5 |
| 18 | Ultrasonic interferometer | 2 |
| 19 | Photoelectric effect apparatus | 2 |
| 20 | Sodium Vapour Lamp | 2 |
| 21 | Diode Laser | 5 |
| 22 | pH meter | 15 |
| 23 | Conductivity meter | 15 |
| 24 | Potentiometer | 15 |
| 25 | Flame photometer | 4 |
| 26 | Electronic Balance (Four digit) | 1 |
| 27 | Hotplate with temperature controller | 5 |
| 28 | Hot Air Oven | 1 |
| 29 | Muffle furnace | 1 |
| 30 | Magnetic stirrer | 2 |
Annexure VIII — Innovation Cell
| S.No. | Name | Department |
|---|---|---|
| 1 | Dr. K. Raveendran | Mechanical Engineering |
| 2 | Mr. J. Dhinesh | Computer Science and Engineering |
| 3 | Mr. J. Prabakaran | Mechanical Engineering |
| 4 | Mr. Illayaraja | Electronics and Communication Engineering |
Annexure IX — AICTE Approvals
LOA and EOA documents are available with the institution as per AICTE norms.